Tag 
			Size | 
			Shoulder 
			(cm) | 
			Chest 
			(cm) | 
			Waist 
			(cm) | 
			Hip 
			(cm) | 
			Sleeve 
			(cm) | 
			Top Length 
			(cm) | 
			Bottom 
			Length(cm) | 
		
		
			| S | 
			34 | 
			86 | 
			66 | 
			88 | 
			60 | 
			58 | 
			46 | 
		
		
			| M | 
			35 | 
			90 | 
			70 | 
			92 | 
			61 | 
			59 | 
			47 | 
		
		
			| L | 
			36 | 
			94 | 
			74 | 
			96 | 
			62 | 
			60 | 
			48 | 
		
		
			| XL | 
			37 | 
			98 | 
			78 | 
			100 | 
			63 | 
			61 | 
			49 | 
		
	
Material:Satin Fabric
*Since the fabric feature has no stretch, the style runs small to size, please take the next size up for your comfort.
 Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.